Reference library
Math Formula Reference
Quick formulas for common algebra, geometry, statistics and everyday-math problems.
Algebra & everyday math
| Topic | Formula | Tool |
|---|---|---|
| Slope | m = (y₂−y₁)/(x₂−x₁) | Slope calculator |
| Quadratic formula | x = (−b ± √(b²−4ac))/(2a) | Quadratic solver |
| Percent change | (new−old)/old × 100% | Percentage calculator |
Coordinate geometry
| Topic | Formula | Tool |
|---|---|---|
| Midpoint | ((x₁+x₂)/2, (y₁+y₂)/2) | Midpoint calculator |
| Distance | √[(x₂−x₁)²+(y₂−y₁)²] | Distance calculator |
| Pythagorean theorem | a²+b²=c² | Triangle calculator |
Statistics
| Topic | Formula / idea | Tool |
|---|---|---|
| Mean | Σx / n | Statistics calculator |
| Range | maximum − minimum | Statistics calculator |